Back to Top
Cookies consist of portions of code installed in the browser that assist the Owner in providing the service according to the purposes described. Some of the purposes for which the Cookies are installed may also require the User’s consent. 1. Technical Cookies and Cookies serving aggregated statistical purposes
1.1 Activity strictly necessary for the functioning of the service This Application uses Cookies to save the User’s session and to carry out other activities that are strictly necessary for the operation of the same, for example in relation to the distribution of traffic.
1.2 Activity regarding the saving of preferences, optimization, and statistics This Application uses Cookies to save browsing preferences and to optimize the User’s browsing experience. Among these Cookies are, for example, those to set the language and the currency or for the management of first party statistics employed directly by the Owner of the site.
2. Other types of Cookies or third-party tools that might use them Some of the services listed below collect statistics in aggregated form and may not require the consent of the User or may be managed directly by the Owner – depending on how they are described – without the help of third parties. If any third party operated services are listed among the tools below, these may be used to track Users’ browsing habits – in addition to the information specified herein and without the Owner’s knowledge. Please refer to the privacy policy of the listed services for detailed information.
2.1 Advertising This type of service allows User Data to be utilized for advertising communication purposes displayed in the form of banners and other advertisements on this Application, possibly based on User interests. This does not mean that all Personal Data are used for this purpose. Information and conditions of use are shown below. Some of the services listed below may use Cookies to identify Users or they may use the behavioral retargeting technique, i.e. displaying ads tailored to the User’s interests and behavior, including those detected outside this Application. For more information, please check the privacy policies of the relevant services.
2.2 Remarketing and behavioral targeting This type of service allows this Application and its partners to inform, optimize and serve advertising based on past use of this Application by the User. This activity is performed by tracking Usage Data and by using Cookies, information that is transferred to the partners that manage the remarketing and behavioral targeting activity. In addition to any opt out offered by any of the services below, the User may opt out of a third-party service’s use of cookies by visiting the Network Advertising Initiative opt-out page.
3. How can I manage the installation of Cookies? In addition to what is specified in this document, the User can manage preferences for Cookies directly from within their own browser and prevent – for example – third parties from installing them. Through the browser preferences, it is also possible to delete Cookies installed in the past, including the Cookies that might possibly have saved the consent for the installation of Cookies by this website. It is important to note that by disabling all Cookies, the functioning of this site may be compromised. Users can find information about how to manage Cookies in their browser at the following addresses: Google Chrome, Mozilla Firefox, Apple Safari and Microsoft Windows Explorer. In the case of services provided by third parties, Users can exercise their right to withdraw from the tracking activity by utilizing the information provided in the third party’s privacy policy, by clicking the opt-out link – if provided – or by contacting the third party.
Industry | Acquired Company | Acquiring Company | Company Websites | Company Emails | Country | Company Regions | Deal value | Month | Year | Deal Status (Closed / Not Closed) |
---|---|---|---|---|---|---|---|---|---|---|
Hospital | Aenova Group | KüHne Holding Ag | www.aenova-group.com | datenschutz@aenova-group.com | Germany | Europe | $98m | April | 2024 | Closed |
Hospital | Continuum Global Solutions | Everise | https://weareeverise.com | wahta@weareeverise.com | United States | North America | $1.2bn | September | 2024 | Closed |
Hospital | Calliditas Therapeutics AB | Asahi Kasei | www.calliditas.se | info@calliditas.com | Sweden | Europe | $1.008bn | September | 2024 | Closed |
For More Details
Date | Broader Categories | Name | Website | No of Beds Available | Facilities / Service available | Doctors | Country | Region | Source |
---|---|---|---|---|---|---|---|---|---|
10/17/2024 | Hospital | Medeor 24x7 Hospital | https://medeor.ae | 750 | Obstetric Gynecology, Anesthesia Resuscitation, Emergency Room, Radiology, Maxillofacial | Dr. Azza Elshaikh Mahmoud Abdalrssol - General Practitioner Dr. Taha Al Nouri - Specialist Urology | UAE | Middle East | https://medeor.ae/dubai/ |
10/17/2024 | Hospital | Clinique Assalam | www.cliniqueassalam.com | 60 | Visceral And Laparoscopic Surgery, Orthopedic Traumatology, Urology, Cardiology, Obstetric Gynecology, Anesthesia Resuscitation, Emergency Room, Radiology, Maxillofacial And Ent Surgery, Plastic And Restorative Surgery, Interventional Gastro-enterology | Dr Mohamed Hassan Chergui | Morocco | North Africa | https://www.expatexchange.com/ctryguide/5483/81/Morocco/Healthcare-in-Morocco-Hospitals-in-Morocco |
10/17/2024 | Hospital | Centre Hospitalier Universitaire Ibn Rochd | https://chuibnrochd.ma | 1020 | Addictology, Cardiology (P.37), Burn Center (P.34), Mohamed VI Center of Oncology, Cardio-Vascular Surgery, General surgery (IA), General surgery (A.III), Thoracic surgery (A. II), Visceral Surgery (P.35), Dermatology (P.42), Endocrinology (P.26), Gastroenterology and Proctology (P.24), Infectious Diseases (P.23), Internal Medicine (P.38), Forensic medicine, Nuclear medicine, physical medicine, Nephrology (P.31), Neurosurgery (A.VI), Neurology (P.30), Oncology (P.40), Pneumology (P.25), Psychiatry (P.36), Radiology, Surgical, Resuscitation (P. 17), Emergency Surgical Resuscitation (P.33), Burn Resuscitation, Medical Emergency Resuscitation (P.27), Rheumatology (P.43), Emergency reception service, Traumato-Orthopedics (A.IV), Traumatology (P.32), Neurosurgical emergencies, Urology (VA | Dr. Habibou Rabiou | Morocco | North Africa | https://www.expatexchange.com/ctryguide/5483/81/Morocco/Healthcare-in-Morocco-Hospitals-in-Morocco |
10/17/2024 | Hospital | Helena Regional Medical Center | https://helenarmc.com | 120 | Emergency care, Medical and surgical services, Rehabilitation services, Women's services, Nutritional services, Laboratory, Sleep center, Speech therapy, Physical therapy, and Maternity unit | Dr. Scott A. Hall | United States | North America | https://health.usnews.com/best-hospitals/area/ar/helena-regional-medical-center-6710240 |
For More Details
Project Name | Company Name | Value (USD $) | Stage | No. of Beds | Country | Company Region | Completion |
---|---|---|---|---|---|---|---|
Gastroenterology Hospital- Dubai Healthcare City (DHCC): Phase 2 | Asan Medical Centre/Scope Investment | N.A | Planning | 65 | UAE | Middle East | 2026 |
HEAL Neuroscience, Rehabilitation and Post Acute Care Hospital (HEAL) | Dr Soliman Abdel Kader Fakeeh Hospital Company (Fakeeh Care) | $122.6 mn | Design | 200 | Saudi Arebia | Middle East | 2027 |
DSFH Jeddah Surgery Tower - Extension | Dr Soliman Abdel Kader Fakeeh Hospital Company (Fakeeh Care) | N.A | Planning | 140 | Saudi Arebia | Middle East | 2027 |
DSFH South Obhur, Jeddah | Dr Soliman Abdel Kader Fakeeh Hospital Company (Fakeeh Care) | N.A | Design | 300 | Saudi Arebia | Middle East | 2028 |
Hamdan Bin Rashid Cancer Hospital | Dubai Health Authority | N.A | Planning | 116 | UAE | Middle East | 2026 |
New Terrell State Hospital | The Texas Health and Human Services Commission | $573 mn | Ongoing | 275 | USA | North America | 2027 |
New Cardiothoracic Center at Tenwek Hospital | Africa Gospel Church (AGC)/ Samaritan's Purse | N.A | Complete | N.A | Kenya | Africa | 2024 |
For More Details
Salutation | First Name | Last Name | Job Title | Company Name | Country | Region | |
---|---|---|---|---|---|---|---|
Ms | Camille | Leavold | Managing Director and Co-Founder | camxxx@abbotscare.com | Abbots Care Ltd | United Kingdom | Europe |
Dr | Sangita | Reddy | Joint Managing Director | sanxxx@apollohospitals.com | Apollo Hospitals | India | Asia |
Dr | Emanuel | Van Hoecke | Medical Director | emaxxx@azzeno.be | AZ Zeno | Belgium | Europe |
Mr | Robert | Vissers | MD, President and CEO | robxxx@bch.org | Bluffton Health System Llc | United States | North America |
Dr | Howard | Podolsky | Group Chief Executive Officer | hpoxxx@cmrc.ae | Cambridge Medical & Rehabilitation Center | United Arab Emirates | Middle East |
Ms | Stefanie | Hurenkamp | Director | s.huxxx@care4group.nl | Care4 Group | Netherlands | Europe |
Dr | Gail | Andrews | Chief Operating Officer | andxxx@health.gov.za | Department of Health South Africa | South Africa | Africa |
Ms | Maria | Paz Sorribes | Country Nursing Director | marxxx@diaverum.com | Diaverum AB | Spain | Europe |
Dr | Colin | Goldschmidt | CEO and Managing Director | colxxx@sonichealthcare.com.au | Sonic Healthcare Ltd | Australia | Oceania |
Mr | Timothy | Emo | Vice President, North America | timxxx@vernacare.com | Vernacare Canada Inc | Canada | North America |
For More Details
Company Name | Company Website | Address 1 | Address 2 | Address 3 | Postal Code | City | State | Country | Switchboard Number | Region |
---|---|---|---|---|---|---|---|---|---|---|
Abbots Care Ltd | https://www.abbotscare.com | Phoenix House | 63 Campfield Road | - | AL1 5FL | St Albans | Hertfordshire | United Kingdom | +44 330 094 5511 | Europe |
Apollo Hospitals | https://www.apollohospitals.com | 3rd Floor, Sunny Side Building | East Block, No. 8/17 | Shafee Mohammed Road | 600 006 | Chennai | Tamil Nadu | India | +91 22 3350 3350 | Asia |
AZ Zeno | https://www.azzeno.be | Kalvekeetdijk 260 | - | - | 8300 | Knokke-Heist | - | Belgium | +32 50 535 000 | Europe |
Bluffton Health System Llc | https://www.blufftonregional.com | 303 South Main Street | - | - | 46714 | Bluffton | IN | United States | +1 260 824 3210 | North America |
Cambridge Medical & Rehabilitation Center | https://www.cmrc.com | 20th Floor, Office No. 1 | Prestige Tower 17 | Mussafah | - | Abu Dhabi | - | United Arab Emirates | +971 2 510 4104 | Middle East |
Care4 Group | https://www.care4group.nl | Kamerlingh Onnesweg 10D | - | - | 2991 XL | Barendrecht | - | Netherlands | +31 10 477 8140 | Europe |
Department of Health South Africa | https://www.health.gov.za | Dr AB Xuma Building | 1112 Voortrekker Road | Pretoria Townlands 351-JR | 0187 | Pretoria | - | South Africa | +27 12 395 8000 | Africa |
Diaverum AB | https://www.diaverum.com | Carrer d'Arístides Maillol | 15, Les Corts | - | 08028 | Barcelona | - | Spain | +34 934 407 803 | Europe |
Sonic Healthcare Ltd | https://www.sonichealthcare.com | Level 22 | Grosvenor Place | 225 George Street | 2000 | Sydney | NSW | Australia | +61 2 9855 5444 | Oceania |
Vernacare Canada Inc | https://vernacare.com | 10911 Keele St No. 6 | - | - | L6A 5A6 | Maple | ON | Canada | +1 905 303 5588 | North America |
For More Details