Dubai to set up First Gastroenterology hospital
Dubai Health Authority attracts Korean investments to establish first Gastroenterology hospital in Dubai Scope Investment and the
Back to Top
Dubai Health Authority attracts Korean investments to establish first Gastroenterology hospital in Dubai Scope Investment and the
Highlights Elegancia Healthcare will develop medical clinics in Kazakhstan Cynosure LLP will work together to build the medical
Highlights Flatiron Health and LTHT Unite in a progressive collaboration for Cancer Research Advancements The partnership brings worldwide
Highlights LogRhythm has partnered with The Health Informatics Service (THIS) to enhance UK healthcare security The partnership aims
Highlights India’s Apollo Hospital and the UK’s RAK Hospital join forces for advanced healthcare collaboration The UAE patients
Highlights Ajman Takes the Lead: World’s First AI Institute for Healthcare to be established AI Institute is all
Highlights: The NHS trusts will deploy potential artificial intelligence (AI) tools in British hospitals The UK government’s emphasis
Highlights Sheba Medical Center and PureHealth partner to transform healthcare through research, technology, plus genetics The collaboration focuses
Blockchain technology in the healthcare industry is a decentralised plus distributed ledger system that securely records as well
Cybersecurity in Healthcare Market – An Overview The cybersecurity market in the healthcare industry holds immense significance due
From USD$762.55 million to USD$1,313.21 million by 2028: The Transformative Trajectory of Molecular Diagnostics in MEA Healthcare Molecular
Your email addess will not be published
Industry | Acquired Company | Acquiring Company | Company Websites | Company Emails | Country | Company Regions | Deal value | Month | Year | Deal Status (Closed / Not Closed) |
---|---|---|---|---|---|---|---|---|---|---|
Hospital | Aenova Group | KüHne Holding Ag | www.aenova-group.com | datenschutz@aenova-group.com | Germany | Europe | $98m | April | 2024 | Closed |
Hospital | Continuum Global Solutions | Everise | https://weareeverise.com | wahta@weareeverise.com | United States | North America | $1.2bn | September | 2024 | Closed |
Hospital | Calliditas Therapeutics AB | Asahi Kasei | www.calliditas.se | info@calliditas.com | Sweden | Europe | $1.008bn | September | 2024 | Closed |
For More Details
Date | Broader Categories | Name | Website | No of Beds Available | Facilities / Service available | Doctors | Country | Region | Source |
---|---|---|---|---|---|---|---|---|---|
10/17/2024 | Hospital | Medeor 24x7 Hospital | https://medeor.ae | 750 | Obstetric Gynecology, Anesthesia Resuscitation, Emergency Room, Radiology, Maxillofacial | Dr. Azza Elshaikh Mahmoud Abdalrssol - General Practitioner Dr. Taha Al Nouri - Specialist Urology | UAE | Middle East | https://medeor.ae/dubai/ |
10/17/2024 | Hospital | Clinique Assalam | www.cliniqueassalam.com | 60 | Visceral And Laparoscopic Surgery, Orthopedic Traumatology, Urology, Cardiology, Obstetric Gynecology, Anesthesia Resuscitation, Emergency Room, Radiology, Maxillofacial And Ent Surgery, Plastic And Restorative Surgery, Interventional Gastro-enterology | Dr Mohamed Hassan Chergui | Morocco | North Africa | https://www.expatexchange.com/ctryguide/5483/81/Morocco/Healthcare-in-Morocco-Hospitals-in-Morocco |
10/17/2024 | Hospital | Centre Hospitalier Universitaire Ibn Rochd | https://chuibnrochd.ma | 1020 | Addictology, Cardiology (P.37), Burn Center (P.34), Mohamed VI Center of Oncology, Cardio-Vascular Surgery, General surgery (IA), General surgery (A.III), Thoracic surgery (A. II), Visceral Surgery (P.35), Dermatology (P.42), Endocrinology (P.26), Gastroenterology and Proctology (P.24), Infectious Diseases (P.23), Internal Medicine (P.38), Forensic medicine, Nuclear medicine, physical medicine, Nephrology (P.31), Neurosurgery (A.VI), Neurology (P.30), Oncology (P.40), Pneumology (P.25), Psychiatry (P.36), Radiology, Surgical, Resuscitation (P. 17), Emergency Surgical Resuscitation (P.33), Burn Resuscitation, Medical Emergency Resuscitation (P.27), Rheumatology (P.43), Emergency reception service, Traumato-Orthopedics (A.IV), Traumatology (P.32), Neurosurgical emergencies, Urology (VA | Dr. Habibou Rabiou | Morocco | North Africa | https://www.expatexchange.com/ctryguide/5483/81/Morocco/Healthcare-in-Morocco-Hospitals-in-Morocco |
10/17/2024 | Hospital | Helena Regional Medical Center | https://helenarmc.com | 120 | Emergency care, Medical and surgical services, Rehabilitation services, Women's services, Nutritional services, Laboratory, Sleep center, Speech therapy, Physical therapy, and Maternity unit | Dr. Scott A. Hall | United States | North America | https://health.usnews.com/best-hospitals/area/ar/helena-regional-medical-center-6710240 |
For More Details
Project Name | Company Name | Value (USD $) | Stage | No. of Beds | Country | Company Region | Completion |
---|---|---|---|---|---|---|---|
Gastroenterology Hospital- Dubai Healthcare City (DHCC): Phase 2 | Asan Medical Centre/Scope Investment | N.A | Planning | 65 | UAE | Middle East | 2026 |
HEAL Neuroscience, Rehabilitation and Post Acute Care Hospital (HEAL) | Dr Soliman Abdel Kader Fakeeh Hospital Company (Fakeeh Care) | $122.6 mn | Design | 200 | Saudi Arebia | Middle East | 2027 |
DSFH Jeddah Surgery Tower - Extension | Dr Soliman Abdel Kader Fakeeh Hospital Company (Fakeeh Care) | N.A | Planning | 140 | Saudi Arebia | Middle East | 2027 |
DSFH South Obhur, Jeddah | Dr Soliman Abdel Kader Fakeeh Hospital Company (Fakeeh Care) | N.A | Design | 300 | Saudi Arebia | Middle East | 2028 |
Hamdan Bin Rashid Cancer Hospital | Dubai Health Authority | N.A | Planning | 116 | UAE | Middle East | 2026 |
New Terrell State Hospital | The Texas Health and Human Services Commission | $573 mn | Ongoing | 275 | USA | North America | 2027 |
New Cardiothoracic Center at Tenwek Hospital | Africa Gospel Church (AGC)/ Samaritan's Purse | N.A | Complete | N.A | Kenya | Africa | 2024 |
For More Details
Salutation | First Name | Last Name | Job Title | Company Name | Country | Region | |
---|---|---|---|---|---|---|---|
Ms | Camille | Leavold | Managing Director and Co-Founder | camxxx@abbotscare.com | Abbots Care Ltd | United Kingdom | Europe |
Dr | Sangita | Reddy | Joint Managing Director | sanxxx@apollohospitals.com | Apollo Hospitals | India | Asia |
Dr | Emanuel | Van Hoecke | Medical Director | emaxxx@azzeno.be | AZ Zeno | Belgium | Europe |
Mr | Robert | Vissers | MD, President and CEO | robxxx@bch.org | Bluffton Health System Llc | United States | North America |
Dr | Howard | Podolsky | Group Chief Executive Officer | hpoxxx@cmrc.ae | Cambridge Medical & Rehabilitation Center | United Arab Emirates | Middle East |
Ms | Stefanie | Hurenkamp | Director | s.huxxx@care4group.nl | Care4 Group | Netherlands | Europe |
Dr | Gail | Andrews | Chief Operating Officer | andxxx@health.gov.za | Department of Health South Africa | South Africa | Africa |
Ms | Maria | Paz Sorribes | Country Nursing Director | marxxx@diaverum.com | Diaverum AB | Spain | Europe |
Dr | Colin | Goldschmidt | CEO and Managing Director | colxxx@sonichealthcare.com.au | Sonic Healthcare Ltd | Australia | Oceania |
Mr | Timothy | Emo | Vice President, North America | timxxx@vernacare.com | Vernacare Canada Inc | Canada | North America |
For More Details
Company Name | Company Website | Address 1 | Address 2 | Address 3 | Postal Code | City | State | Country | Switchboard Number | Region |
---|---|---|---|---|---|---|---|---|---|---|
Abbots Care Ltd | https://www.abbotscare.com | Phoenix House | 63 Campfield Road | - | AL1 5FL | St Albans | Hertfordshire | United Kingdom | +44 330 094 5511 | Europe |
Apollo Hospitals | https://www.apollohospitals.com | 3rd Floor, Sunny Side Building | East Block, No. 8/17 | Shafee Mohammed Road | 600 006 | Chennai | Tamil Nadu | India | +91 22 3350 3350 | Asia |
AZ Zeno | https://www.azzeno.be | Kalvekeetdijk 260 | - | - | 8300 | Knokke-Heist | - | Belgium | +32 50 535 000 | Europe |
Bluffton Health System Llc | https://www.blufftonregional.com | 303 South Main Street | - | - | 46714 | Bluffton | IN | United States | +1 260 824 3210 | North America |
Cambridge Medical & Rehabilitation Center | https://www.cmrc.com | 20th Floor, Office No. 1 | Prestige Tower 17 | Mussafah | - | Abu Dhabi | - | United Arab Emirates | +971 2 510 4104 | Middle East |
Care4 Group | https://www.care4group.nl | Kamerlingh Onnesweg 10D | - | - | 2991 XL | Barendrecht | - | Netherlands | +31 10 477 8140 | Europe |
Department of Health South Africa | https://www.health.gov.za | Dr AB Xuma Building | 1112 Voortrekker Road | Pretoria Townlands 351-JR | 0187 | Pretoria | - | South Africa | +27 12 395 8000 | Africa |
Diaverum AB | https://www.diaverum.com | Carrer d'Arístides Maillol | 15, Les Corts | - | 08028 | Barcelona | - | Spain | +34 934 407 803 | Europe |
Sonic Healthcare Ltd | https://www.sonichealthcare.com | Level 22 | Grosvenor Place | 225 George Street | 2000 | Sydney | NSW | Australia | +61 2 9855 5444 | Oceania |
Vernacare Canada Inc | https://vernacare.com | 10911 Keele St No. 6 | - | - | L6A 5A6 | Maple | ON | Canada | +1 905 303 5588 | North America |
For More Details